Daftar Harga
| TELKOMSEL |
| Kode | Keterangan | Harga | Status |
| SI5 | TELKOMSEL 5000 | 5.375 | open |
| SI10 | TELKOMSEL 10000 | 10.350 | open |
| SI20 | TELKOMSEL 20000 | 19.975 | open |
| SI25 | TELKOMSEL 25000 | 24.900 | open |
| SI50 | TELKOMSEL 50000 | 49.500 | open |
| SI100 | TELKOMSEL 100000 | 97.500 | open |
| INDOSAT |
| Kode | Keterangan | Harga | Status |
| IN5 | INDOSAT 5000 | 5.650 | open |
| IN10 | INDOSAT 10000 | 10.650 | open |
| IN20 | INDOSAT 20000 | 20.000 | open |
| IN25 | INDOSAT 25000 | 25.000 | open |
| IN30 | INDOSAT 30000 | 29.950 | open |
| IN50 | INDOSAT 50000 | 49.300 | open |
| IN100 | INDOSAT 100000 | 97.800 | open |
| XL AXIS |
| Kode | Keterangan | Harga | Status |
| X5 | XL 5000 | 5.750 | open |
| X10 | XL 10000 | 10.750 | open |
| X15 | XL 15000 | 15.100 | open |
| X25 | XL 25000 | 25.200 | open |
| X30 | XL 30000 | 29.950 | open |
| X50 | XL 50000 | 49.800 | open |
| X100 | XL 100000 | 98.800 | open |
| XL DATA |
| Kode | Keterangan | Harga | Status |
| X120M | HOTROD DATA 120MB | 5.750 | open |
| X800M | HOTROD DATA 800MB | 31.050 | open |
| X15G | HOTROD DATA 1,5GB | 47.550 | open |
| X3G | HOTROD DATA 3GB | 57.050 | open |
| X6G | HOTROD DATA 6GB | 95.050 | open |
| X8G | HOTROD DATA 8GB | 119.847 | open |
| X12G | HOTROD DATA 12GB | 163.050 | open |
| X16G | HOTROD DATA 16GB | 200.000 | open |
| CX18G | COMBO EXTRA 18GB | 116.473 | open |
| CX30G | COMBO EXTRA 30GB | 161.598 | open |
| CX42G | COMBO EXTRA 42GB | 215.748 | open |
| XLGU | XL BB GAUL | 44.105 | open |
| X6G | HOTROD DATA 6GB | 95.050 | open |
| X8G | HOTROD DATA 8GB | 119.847 | open |
| X12G | HOTROD DATA 12GB | 163.050 | open |
| X16G | HOTROD DATA 16GB | 200.000 | open |
| AXIS DATA |
| Kode | Keterangan | Harga | Status |
| AXIB | AXIS BB BASIC | 26.780 | open |
| AXF1 | AXIS BB FUN 1BLN | 44.600 | open |
| AXIF3 | AXIS BB FUN 3BLN | 63.050 | open |
| AXBB | AXIS DATA BB | 66.050 | open |
| AX1G | AXIS DATA 1GB | 19.810 | open |
| AX2G | AXIS DATA 2GB | 26.460 | open |
| AX3G | AXIS DATA 3GB | 35.010 | open |
| AX5G | AXIS DATA 5GB | 54.960 | open |
| AX300M | AXIS DATA 300MB | 9.360 | open |
| TOKEN PLN PREPAID ADM 1600 |
| Kode | Keterangan | Harga | Status |
| PLN20 | PLN ADM 1600 | 20.100 | open |
| PLN50 | PLN ADM 1600 | 50.100 | open |
| PLN100 | PLN ADM 1600 | 100.100 | open |
| PLN200 | PLN ADM 1600 | 200.100 | open |
| PLN500 | PLN ADM 1600 | 500.100 | open |
| PLN1000 | PLN ADM 1600 | 1000100 | open |
| THREE |
| Kode | Keterangan | Harga | Status |
| T1 | THREE 1000 | 1.150 | open |
| T2 | THREE 2000 | 2.100 | open |
| T5 | THREE 5000 | 5.100 | open |
| T10 | THREE 10000 | 9.950 | open |
| T20 | THREE 20000 | 19.900 | open |
| T25 | THREE 25000 | 24.800 | open |
| T30 | THREE 30000 | 29.800 | open |
| T50 | THREE 50000 | 49.600 | open |
| T100 | THREE 100000 | 99.000 | open |
| INJECT STOCK TRI |
| Kode | Keterangan | Harga | Status |
| STK100 | TRISTOK | 98.400 | open |
| STK200 | TRISTOK | 196.800 | open |
| STK300 | TRISTOK | 295.200 | open |
| STK500 | TRISTOK | 492.000 | open |
| STK1000 | TRISTOK | 984.000 | open |
| STK2000 | TRISTOK | 1.968.000 | open |
| STK3000 | TRISTOK | 2.952.000 | open |
| STK4000 | TRISTOK | 3.936.000 | open |
| STK5000 | TRISTOK | 4.920.000 | open |
| SMARTFREN JABOTABEK |
| Kode | Keterangan | Harga | Status |
| SM5 | SMART | 5.300 | open |
| SM10 | SMART | 10.300 | open |
| SM20 | SMART | 20.550 | open |
| SM25 | SMART | 25.050 | open |
| SM30 | SMART | 24.850 | open |
| SM50 | SMART | 49.750 | open |
| SM60 | SMART | 60.050 | open |
| SM100 | SMART | 98.550 | open |
| SMARTFREN NASIONAL |
| Kode | Keterangan | Harga | Status |
| SN5 | SMART Nasional | 5.300 | open |
| SN10 | SMART Nasional | 10.300 | open |
| SN20 | SMART Nasional | 20.500 | open |
| SN25 | SMART Nasional | 24.900 | open |
| SN50 | SMART Nasional | 49.750 | open |
| SN60 | SMART Nasional | 60.050 | open |
| SN100 | SMART Nasional | 50.200 | open |
| SALDO GOJEK |
| Kode | Keterangan | Harga | Status |
| GJK20 | Saldo Gojek 20000 | 22.100 | open |
| GJK25 | Saldo Gojek 25000 | 27.100 | open |
| GJK50 | Saldo Gojek 50000 | 52.100 | open |
| GJK100 | Saldo Gojek 100000 | 102.100 | open |
| GJK150 | Saldo Gojek 150000 | 152100 | open |
| GJK200 | Saldo Gojek 200000 | 202100 | open |
| BOLT REGULER |
| Kode | Keterangan | Harga | Status |
| BO25 | Bolt 25000 | 24.500 | open |
| BO50 | Bolt 50000 | 49.000 | open |
| BO100 | Bolt 100000 | 97.500 | open |
| BO150 | Bolt 150000 | 145.600 | open |
| BO200 | Bolt 200000 | 195.600 | open |
| BOLT DATA |
| Kode | Keterangan | Harga | Status |
| BO1 | Kouta 1GB 24 Jam | 29.180 | open |
| BO3 | Kouta 3GB 24 Jam | 48.680 | open |
| BO8 | Kouta 8GB 24 Jam | 96.276 | open |
| BO13 | Kouta 13GB 24 Jam | 145.600 | open |
| BO17 | Kouta 17GB 24 Jam | 194.350 | open |
|
|